High Energy Cosmic Particles Science Working Group members
Please contact the co-chairs if you are interested in joining the group.
Name | Institution | Country | Membership Type |
Stijn Buitink | Vrije Universiteit Brussel | Belgium | co-chair (stijn.buitink@vub.be) |
Katie Mulrey | Radboud University Nijmegen | Netherlands | co-chair (k.mulrey@astro.ru.nl) |
Justin Bray | University of Manchester | UK | core |
Arthur Corstanje | VUB Brussels | Belgium | core |
Clancy James | Curtin University | Australia | core |
Jörg Hörandel | Radboud University Nijmegen | Netherlands | core |
Tim Huege | KIT | Germany | core |
Anna Nelles | Friedrich-Alexander University Erlangen-Nürnberg | Germany | core |
Harm Schoorlemmer | Radboud University Nijmegen | Netherlands | core |
Olaf Scholten | University of Groningen | Netherlands | core |
Satyendra Thoudam | Khalifa University | UAE | core |
Jaime Alvarez-Muniz | University of Santiago de Compostela | Spain | associate |
Marco Caiazzo | SKAO | UK | associate |
Lingmei Cheng | NAOC | China | associate |
Rustam Dagkesamanskii | Pushchino Observatory | Russia | associate |
Ron Ekers | CSIRO | Australia | associate |
Torsten Ensslin | MPA Garching | Germany | associate |
Heino Falcke | Radboud University Nijmegen | Netherlands | associate |
Karin Fornazier | University of the Western Cape | South Africa | associate |
Amir Forouzan | Curtin University | Australia | associate |
Ken Gayley | University of Iowa | USA | associate |
Andrea Giuliani | INAF / IASF | Italy | associate |
Gregg Hallinan | Caltech | USA | associate |
Brian Hare | ASTRON | Netherlands | associate |
Nadir Hashim | Kenyatta University | Kenya | associate |
Andreas Haungs | KIT | Germany | associate |
Matthias Kadler | Universität Würzburg | Germany | associate |
Kenji Kadota | Hangzhou Institute of Advanced Study | China | associate |
Hariharan Krishnan | SKAO | UK | associate |
Philipp Laub | FAU Erlangen-Nürnberg | Germany | associate |
Di Li | NAOC | China | associate |
Katherine Mack | North Carolina State University | USA | associate |
Maaijke Mevius | ASTRON | Netherlands | associate |
Robert Mutel | University of Iowa | USA | associate |
Ellis Owen | Osaka University | Japan | associate |
Arpan Pal | NCRA | India | associate |
Julian Rautenberg | University of Wuppertal | Germany | associate |
Nasmi S Anand | Indian Institute of Technology Indore | India | associate |
Felix Schlüter | IIHE - ULB | Belgium | associate |
Frank Schröder | University of Delaware | USA | associate |
Amit Shukla | Indian Institute of Technology Indore | India | associate |
Marcin Sokolowski | ICRAR/Curtin University | Australia | associate |
Ralph Spencer | University of Manchester | UK | associate |
Steven Tingay | Curtin University | Australia | associate |
Emma Tolley | EPFL | Switzerland | associate |
Sander ter Veen | ASTRON | Netherlands | associate |
Keito Watanabe | Karlsruhe Institute of Technology (KIT) | Germany | associate |
Mark Waterson | SKAO | UK | associate |
Tobias Winchen | MPIfR Bonn | Germany | associate |
Xiang-Ping Wu | NAOC | China | associate |
Zihan Xue | Peking University | China | associate |
Hiroaki Yamamoto | Nagoya University | Japan | associate |
Jianli Zhang | NAOC | China | associate |
Wendy Williams | SKAO | UK | Office Contact |
Ultima modifica il 12 November 2024