HI Galaxy Science Working Group members
Please contact the co-chairs if you are interested in joining the group.
Name | Institution | Country | Membership Type | |
Betsey Adams | ASTRON | Netherlands | co-chair adams@astron.nl | |
Neeraj Gupta | IUCAA | India | co-chair ngupta@iucaa.in | |
Sarah Blyth | UCT | South Africa | core | |
Erwin de Blok | ASTRON | Netherlands | core | |
Kelley Hess | Chalmers/OSO | South Africa | core | |
Gyula Józsa | MPIfR | Germany | core | |
Martin Meyer | ICRAR | Australia | core | |
Kristine Spekkens | Queen's University | Canada | core | |
Tobias Westmeier | University of Western Australia | Australia | core | |
Ivy Wong | ICRAR | Australia | core | |
Susanne Aalto | Onsala | Sweden | associate | |
Roberto Abraham | University of Toronto | Canada | associate | |
James Allison | CASS | Australia | associate | |
Philippe Amram | Laboratoire d'Astrophysique de Marseille | France | associate | |
Fangxia An | Purple Mountain Observatory, Chinese Academy of Sciences | China | associate | |
Maryam Arabsalmani | CEA-Saclay | France | associate | |
Lia Athanassoula | LAM | France | associate | |
Andrew Baker | Rutgers Univ. | USA | associate | |
Sergei Balashev | Ioffe Institute | Russia | associate | |
Pauline Barmby | Western University | Canada | associate | |
John Beckman | IAC | Spain | associate | |
Francesco Belfiore | INAF - Arcetri Astrophysical Observatory | Italy | associate | |
Alejandro Benitez-Llambay | University of Milano-Biccoca | Italy | associate | |
Matthieu Bethermin | LAM | France | associate | |
Alessandro Bianchetti | University of Padova | Italy | associate | |
Pralay Biswas | National Centre for Radio Astrophysics | India | associate | |
Julia Blue Bird | NRAO | USA | associate | |
Samuel Boissier | Laboratoire d’Astrophysique de Marseille | France | associate | |
Albert Bosma | Marseille | France | associate | |
Alessandro Boselli | LAM | France | associate | |
Caroline Bot | Observatory of Strasbourg | France | associate | |
Matt Bothwell | Cambridge University | UK | associate | |
Toby Brown | McMaster University | Canada | associate | |
Alex Cameron | Univeristy of Oxford | UK | associate | |
Pedro R. Capelo | University of Zurich | Switzerland | associate | |
Claude Carignan | UCT | South Africa | associate | |
Viviana Casasola | INAF | Italy | associate | |
Barbara Catinella | UWA | Australia | associate | |
Laurent Chemin | Universidad de Antofagasta | Chile | associate | |
Tzu-Ching Chang | ASIAA | Taiwan | associate | |
Jayaram Chengalur | NCRA | India | associate | |
David Cornu | Paris Observatory | France | associate | |
Luca Cortese | UWA | Australia | associate | |
Steve Curran | Victoria University of Wellington | New Zealand | associate | |
Tim Davis | University of Cardiff | UK | associate | |
Joanne Dawson | Macquarie University | Australia | associate | |
Partha Deka | Inter-University Centre for Astronomy and Astrophysics (IUCAA) | India | associate | |
Nathan Deg | Queen’s University | Canada | associate | |
Jacinta Delhaize | University of Cape Town | South Africa | associate | |
Michele Delli Veneri | University of Naples | Italy | associate | |
Helga Denes | Yachay Tech University | Ecuador | associate | |
Miroslava Dessauges | University of Geneva | Switzerland | associate | |
John Dickey | University of Tasmania | Australia | associate | |
Enrico Di Teodoro | University of Florence | Italy | associate | |
Manas Mohit Dosibhatla | Indian Institute of Technology Indore | India | associate | |
Wim van Driel | Observatoire de Paris | France | associate | |
Pierre-Alain Duc | Observatoire de Strasbourg | France | associate | |
Steve Eales | Cardiff University | UK | associate | |
Rasha El-Daly | National Research Institute of Astronomy & Geophysics | Egypt | associate | |
Bjorn Emonts | ATNF | Australia | associate | |
Daniel Espada | SKAO | UK | associate | |
Robert Feldmann | University of Zurich | Switzerland | associate | |
Laura Ferrarese | NRC-CNRC | Canada | associate | |
Chiara Feruglio | INAF | Italy | associate | |
Mercedes Filho | CENTRA/FEUP | Portugal | associate | |
Deanne Fisher | Swinburne University | Australia | associate | |
Bi-Qing For | UWA | Australia | associate | |
Filippo Fraternali | Kapteyn Astronomical Institute, University of Groningen | Netherlands | associate | |
Jonathan Freundlich | Strasbourg Observatory | France | associate | |
Michele Fumagalli | INAF/UNIMIB | Italy | associate | |
Jindra Gensior | University of Zurich | Switzerland | associate | |
Benjamin Godard | ENS/LERMA | France | associate | |
Jacqueline van Gorkom | Columbia Univ. | USA | associate | |
Toshihiro Handa | Kagoshima University | Japan | associate | |
Matthew Hayes | Stockholm University | Sweden | associate | |
Julia Healy | ASTRON | Netherlands | associate | |
Patricia “Trish” Henning | U. New Mexico | USA | associate | |
J. M. “Thijs” van der Hulst | University of Groningen | Netherlands | associate | |
Hiroyuki Hirashita | ASIAA | Taiwan | associate | |
Wenkai Hu | Univeristy of the Western Cape | South Africa | associate | |
Leslie Hunt | INAF | Italy | associate | |
Kiyotomo Ichiki | Nagoya Univ. | Japan | associate | |
Aditya J.N.H.S. | University of Sydney | Australia | associate | |
Arshia Maria Jacob | Max Planck Institute for Radio Astronomy | Germany | associate | |
Katie Jameson | CASS | Australia | associate | |
Matt Jarvis | University of Oxford | UK | associate | |
Mike Jones | University of Arizona | USA | associate | |
Lyla Jung | University of Oxford | UK | associate | |
Peter Kamphuis | NCRA | India | associate | |
Nissim Kanekar | NCRA | India | associate | |
Neal Katz | University of Massachusetts | USA | associate | |
Juergen Kerp | University of Bonn | Germany | associate | |
Maryam Khademi | Institute for Research in Fundamental Sciences | Iran | associate | |
Virginia Kilborn | Swinburne University | Australia | associate | |
Dane Kleiner | ASTRON | Netherlands | associate | |
Eric Koch | Harvard | US | associate | |
Baerbel Koribalski | CASS | Australia | associate | |
Jens-Kristian Krogager | CRAL, University of Lyon | France | associate | |
Sushma Kurapati | University of Capetown | South Africa | associate | |
Alexandra Le Reste | Stockholm University | Sweden | associate | |
Federico Lelli | INAF | Italy | associate | |
Di Li | NAOC | China | associate | |
Nicholas Luber | Columbia University | USA | associate | |
Gabriella De Lucia | INAF | Italy | associate | |
Yik Ki (Jackie) Ma | Australia National University | Australia | associate | |
Yin-Zhe Ma | University of Manchester | UK | associate | |
Filippo Marcello Maccagni | INAF | Italy | associate | |
Mami Machida | National Astronomical Observatory of Japan | Japan | associate | |
Natasha Maddox | University of Cape Town | South Africa | associate | |
Elizabeth Mahoney | U. Sydney | Australia | associate | |
Roberto Maiolino | Kavli Institute for Cosmology, Cambridge | UK | associate | |
Vincenzo Mainieri | ESO | Germany | associate | |
Pavel E. Mancera Piña | University of Leiden | Netherlands | associate | |
Sarvesh Mangla | Ludwig Maximilian University of Munich | Germany | associate | |
Antoine Marchal | CITA | Canada | associate | |
Lucia Marchetti | University of Cape Town | South Africa | associate | |
Isabel Marquez | IAA | Spain | associate | |
Lucio Mayer | University of Zurich | Switzerland | associate | |
Naomi McClure-Griffiths | RSAA – ANU | Australia | associate | |
Marc-Antoine Miville-Deschênes | CNRS – Institut d’Astrophysique Spatiale Université Paris-XI | France | associate | |
Raffaella Morganti | ASTRON | Netherlands | associate | |
Vanessa Moss | University of Sydney | Australia | associate | |
Suma Murthy | JIVE | Netherlands | associate | |
Nicole Nesvadba | IAS | Paris | associate | |
Pasquier Noterdaeme | Institut d'Astrophysique de Paris | Paris | associate | |
Tamsyn O'Beirne | Swinburne University | Australia | associate | |
Danail Obreschkow | ICRAR | Australia | associate | |
Tom Oosterloo | ASTRON | Netherlands | associate | |
Kyle Oman | Durham University | UK | associate | |
Göran Östlin | Stockholm University | Sweden | associate | |
Hengxing Pan | University of Oxford | UK | associate | |
Mamta Pandey-Pommier | CRAL l’Observatoire de Lyon | France | associate | |
Narendranath Patra | IIT Indore | India | associate | |
Céline Péroux | ESO | Germany | associate | |
D.J. Pisano | University of Cape Town | South Africa | associate | |
Bianca Maria Poggianti | INAF | Italy | associate | |
Anastasia Ponomareva | Oxford | UK | associate | |
Attila Popping | ICRAR | Australia | associate | |
Sambatriniaina Rajohnson | University of Cape Town | South Africa | associate | |
Mpati Ramatsoku | Rhodes University/INAF-OACa | South Africa | associate | |
Jonghwan Rhee | UWA | Australia | associate | |
Philipp Richter | The University of Potsdam | Germany | associate | |
Francesca Rizzo | Niels Bohr Institute | Denmark | associate | |
Giulia Rodighiero | University of Padova | Italy | associate | |
Emilio Romano-Diaz | Argelander Institute for Astronomy | Germany | associate | |
Erik Rosolowsky | University of Alberta | Canada | associate | |
Nirupam Roy | Indian Institute of Science | India | associate | |
Sambit Roychowdhury | Ludwig Maximilian University of Munich | Germany | associate | |
Kristof Rozgonyi | Ludwig Maximilian University of Munich | Germany | associate | |
Ilaria Ruffa | Cardiff University | UK | associate | |
Elaine Sadler | Univ. Sydney | Australia | associate | |
Amelie Saintonge | UCL | UK | associate | |
Philippe Salome | LERMA, Paris Observatory | France | associate | |
Francesco Salvestrini | INAF - Astronomical Observatory of Trieste | Italy | associate | |
Jorge Sanchez Almeida | IAC | Spain | associate | |
Debanjan Sarkar | McGill University | Canada | associate | |
Daniel Schaerer | Universite de Geneve | Switzerland | associate | |
Paolo Serra | INAF | Italy | associate | |
Nicholas Seymour | Curtin University | Australia | associate | |
Prateek Sharma | Indian Institute of Science, Bangalore | India | associate | |
Yosuke Shibata | Kagoshima University | Japan | associate | |
Steve Shore | Univ. di Pisa | Italy | associate | |
Francesco Sinigaglia | University of Padova | Italy | associate | |
Juan Soler | Institute of Space Astrophysics and Planetology | Italy | associate | |
Amidou Sorgho | IAA | Spain | associate | |
Marta Spinelli | Observatoire de la Cote d'Azur | France | associate | |
Lister Staveley-Smith | ICRAR | Australia | associate | |
Naik Suvedha | Indian Institute of Astrophysics | India | associate | |
Wenwu Tian | NAOC | China | associate | |
Kazuki Tokuda | Kyushu University | Japan | associate | |
Carmen Toribio | Chalmers | Sweden | associate | |
Chao-Wei Tsai | National Astronomical Observatories, CAS | China | associate | |
Sean Tulin | York University | Canada | associate | |
Takeuchi Tsutomu | Nagoya | Japan | associate | |
Mattia Vaccari | University of Western Cape | South Africa | associate | |
Veena Vadamattom Shaji | Max Planck Institute for Radio Astronomy | Germany | associate | |
Floor van Donkelaar | University of Zürich | Switzerland | associate | |
Lourdes Verdes-Montenegro | IAA (CSIC) | Spain | associate | |
Marc Verheijen | Kapteyn | Netherlands | associate | |
Stefanie Walch-Gassner | The University of Cologne | Germany | associate | |
Jing Wang | Peking University | China | associate | |
Rin Yamada | Nagoya University | Japan | associate | |
Hiroaki Yamamoto | Nagoya University | Japan | associate | |
Kijeong Yim | Chungnam National University | South Korea | associate | |
Hyein Yoon | Seoul National University | South Korea | associate | |
Zheng Zheng | NAOC | China | associate | |
Ming Zhu | FAST, NAOC | China | associate | |
Pei Zuo | National Astronomical Observatories, CAS | China | associate | |
Martin Zwaan | ESO | Germany | associate | |
Philippa Hartley | SKAO | UK | Office Contact |
Dernière modification le 18 October 2024