Cradle of Life Science Working Group members
Please contact the co-chairs if you are interested in joining the group.
Name | Institution | Country | Membership Type |
Eleonora Bianchi | INAF - Osservatorio Astrofisico di Arcetri | Italy | Co-Chair (eleonora.bianchi@inaf.it) |
Joe Callingham | ASTRON | Netherlands | Co-Chair (callingham@astron.nl) |
Dominique Bockelee | Observatoire de Paris | France | Core |
Gemma Busquet Rico | Universitat de Barcelona | Spain | Core |
Steve Croft | UC Berkeley | USA | Core |
Josep-Miquel Girart | Institute of Space Sciences (ICE) | Spain | Core |
Jose Carlos Guirado | Universidad de Valencia | Spain | Core |
Melvin Hoare | University of Leeds | UK | Core |
John Ilee | University of Leeds | UK | Core |
Izaskun Jimenez-Serra | Centro de Astrobiología | Spain | Core |
Doug Johnstone | National Research Council of Canada | Canada | Core |
Laurent Lamy | Observatoire de Paris, Aix-Marseille Université | France | Core |
Joseph Lazio | Jet Propulsion Laboratory Caltech | USA | Core |
Di Li | National Astronomical Observatories, Chinese Academy of Sciences | China | Core |
Subu Mohanty | Imperial College | UK | Core |
Ian S. Morrison | Curtin Institute of Radio Astronomy | Australia | Core |
Cherry Ng | CNRS | France | Core |
Miguel Perez-Torres | IAA-CSIC | Spain | Core |
Danny Price | SKAO | Australia | Core |
Pablo Santos Sanz | Instituto de Astrofisíca de Andalucía | Spain | Core |
Jess Speedie | University of Victoria | Canada | Core |
Serena Viti | Leiden Observatory | Netherlands | Core |
Philippe Zarka | Observatoire de Paris | France | Core |
Pedro Amado | Instituto de Astrofisíca de Andalucía | Spain | Associate |
Guillem Anglada | Instituto de Astrofisíca de Andalucía | Spain | Associate |
Marc Audard | University of Geneva | Switzerland | Associate |
Giuseppe Baratta | INAF | Italy | Associate |
Anna Bartkiewicz | Nicolaus Copernicus University | Poland | Associate |
Shantanu Basu | University of Western Ontario | Canada | Associate |
Arnaud Belloche | Max Planck Institute for Radioastronomy (MPIfR) | Germany | Associate |
Maite Beltran | INAF | Italy | Associate |
Henrik Beuther | MPIA | Germany | Associate |
Per Bjerkeli | Chalmers University of Technology | Sweden | Associate |
Aaron Boley | University of British Columbia | Canada | Associate |
Mathilde Bouvier | Leiden Observatory | Netherlands | Associate |
Stefano Bovino | Sapienza University of Rome | Italy | Associate |
Andrea Bracco | INAF - Osservatorio Astrofisico di Arcetri | Italy | Associate |
Joe Bright | University of Oxford | UK | Associate |
Luca Cacciapuoti | ESO | Chile | Associate |
Hannah Calcutt | Nicolaus Copernicus University | Poland | Associate |
Simon Casassus | Universidad de Chile | Chile | Associate |
Paola Caselli | MPE | Germany | Associate |
Carlos Carrasco-González | UNAM | Mexico | Associate |
Cecillia Ceccarelli | Université Grenoble | France | Associate |
Mark Cheung | CSIRO | Australia | Associate |
Juan Climent | University of Valencia | Spain | Associate |
Claudio Codella | INAF – Osservatorio Astrofisico di Arcetri | Italy | Associate |
Alexandre Correia | Univ. Coimbra | Portugal | Associate |
Audrey Coutens | IRAP | France | Associate |
Xianghan Cui | National Astronomical Observatories, Chinese Academy of Sciences | China | Associate |
Salvador Curiel | UNAM | Mexico | Associate |
Gemma Danks | SKAO | UK | Associate |
Audrey Delsanti | Laboratoire d’Astrophysique de Marseille (LAM) | France | Associate |
Marta de Simone | ESO | Germany | Associate |
Elena Díaz-Márquez | Institute of Space Sciences (ICE-CSIC) | Spain | Associate |
James Di Francesco | National Research Council of Canada | Canada | Associate |
Richard Dodson | ICRAR | Australia | Associate |
Ruobing Dong | University of Victoria | Canada | Associate |
Turlough Downes | Dublin City University | Ireland | Associate |
Laura Driessen | CSIRO | Australia | Associate |
Maria Drozdovskaya | Physikalisch-Meteorologisches Observatorium Davos und Weltstrahlungszentrum (PMOD/WRC) | Switzerland | Associate |
Albert Elias | Institut de Ciències de l’Espai (CSIC) | Spain | Associate |
Wael Farah | SETI Institute | USA | Associate |
Amin Farhang | Institute for Research in Fundamental Sciences | Iran | Associate |
Davide Fedele | INAF | Italy | Associate |
Alexandru Florin | Instituto de Astrofísica de Andalucia CSIC | Spain | Associate |
Francesco Fontani | INAF - Osservatorio Astrofisico di Arcetri | Italy | Associate |
Jan Forbrich | University of Hertfordshire | UK | Associate |
Pamela Freeman | University of Calgary | Canada | Associate |
Asunción Fuente | Centro de Astrobiología | Spain | Associate |
Yuka Fujii | NAOJ | Japan | Associate |
Daniele Fulvio | INAF | Italy | Associate |
Cristina Garcia-Miro | Observatorio Astronómico Nacional (OAN) | Spain | Associate |
Michael Garrett | University of Manchester | UK | Associate |
Antonio Garufi | INAF | Italy | Associate |
Marcin Gawroński | Nicolaus Copernicus University | Poland | Associate |
Julien Girard | LESIA, Observatoire de Paris, Université Paris Cité | France | Associate |
Janes Greaves | Cardiff University | UK | Associate |
Jean-Mathias Griessmeier | University of Orleans | France | Associate |
Olivier Groussin | Laboratoire d’Astrophysique de Marseille (LAM) | France | Associate |
Greta Guidi | ETH (Eidgenössische Technische Hochschule Zürich) | Switzerland | Associate |
Cassandra Hall | University of Georgia | USA | Associate |
Gregg Hallinan | Caltech | USA | Associate |
Stuart Harper | University of Manchester | UK | Associate |
Tomoya Hirota | NAOJ | Japan | Associate |
Michiel Hogerheijde | Leiden | Netherlands | Associate |
Katharina Immer | ESO | Germany | Associate |
Andrea Isella | Rice University | USA | Associate |
Chengjin Jin | NAOC | China | Associate |
Anders Johansen | Lund | Sweden | Associate |
David Kaplan | University of Wisconsin Milwaukee | USA | Associate |
Agata Karska | MPIfR | Germany | Associate |
Simranpreet Kaur | Institute of Space Sciences (ICE-CSIC)) | Spain | Associate |
Robert Kavanagh | ASTRON | Netherlands | Associate |
Ciska Kemper | Institute of Space Sciences (ICE-CSIC) | Spain | Associate |
Tomoki Kimura | Tohoku University | Japan | Associate |
Helen Kirk | National Research Council of Canada | Canada | Associate |
Hariharan Krishnan | SKAO | UK | Associate |
Tom Landecker | DRAO | Canada | Associate |
Chin-Fei Lee | ASIAA | China | Associate |
Romane Le Gal | IPAG/IRAM/UGA | France | Associate |
Roxanne Ligi | Observatory de la Côte d’Azur | France | Associate |
Manuela Lippi | INAF | Italy | Associate |
Hau-yu (Baobab) Liu | ESO | Germany | Associate |
Ana López-Sepulcre | IRAM | France | Associate |
Alessandro Lupi | University of Insubria - Como | Italy | Associate |
Sarah Maddison | UNSW | Australia | Associate |
Liton Majumdar | National Institute of Science Education and Research (NISER) | India | Associate |
Suman Majumdar | Indian Institute of Technology Indore | India | Associate |
Sergio Martín Ruiz | Joint ALMA Office | Chile | Associate |
Josep Maria Masqué | University of Guanajuato | Mexico | Associate |
Brenda Matthews | National Research Council of Canada | Canada | Associate |
Anna McLeod | Durham University | UK | Associate |
Mahdiyar Mousavi-Sadr | Institute for Research in Fundamental Sciences (IPM) | Iran | Associate |
Thomas Muller | MPE | Germany | Associate |
Tara Murphy | University of Sydney | Australia | Associate |
Farrukh Nauman | Chalmers University | Sweden | Associate |
Ann Njeri Ng'endo | University of Manchester | UK | Associate |
Jiarui Niu | National Astronomical Observatories, Chinese Academy of Sciences | China | Associate |
Elenia Pacetti | INAF-IAPS | Italy | Associate |
Marco Padovani | INAF - Osservatorio Astrofisico di Arcetri | Italy | Associate |
Giulia Perotti | MPIA | Germany | Associate |
Susanne Pfalzner | Forschungszentrum Jülich | Germany | Associate |
Danae Polychroni | INAF – Osservatorio Astrophysico di Torino | Italy | Associate |
Mayra Osorio | IAA-CSIC | Spain | Associate |
James Owen | Imperial College | UK | Associate |
Maria Palumbo | INAF Catania | Italy | Associate |
Hengxing Pan | Oxford University | UK | Associate |
Olja Panic | University of Leeds | UK | Associate |
Laura Perez | Universidad de Chile | Chile | Associate |
Carina Persson | Chalmers University | Sweden | Associate |
Christophe Pinte | Monash University | Australia | Associate |
Rene Plume | University of Calgary | Canada | Associate |
Adele Plunkett | NRAO | USA | Associate |
Linda Podio | INAF – Osservatorio Astrofisico di Arcetri | Italy | Associate |
Riwaj Pokhrel | University of Toledo | USA | Associate |
Daniel Price | Monash University | Australia | Associate |
Manoj Puravankara | Tata Institute of Fundamental Research | India | Associate |
Isaac Radley | University of Leeds | UK | Associate |
Jonathan Rawlings | University College London | UK | Associate |
Elena Redaelli | Max Planck Institute for Extraterrestrial Physics (MPE) | Germany | Associate |
Basmah Riaz | Ludwig-Maximilians-Universität | Germany | Associate |
Maria Rioja | ICRAR | Australia | Associate |
Pablo Riviere | Observatorio Astronómico Nacional (OAN) | Spain | Associate |
Victor Rivilla | Centro de Astrobiología (CSIC/INTA) | Spain | Associate |
Veronica Roccatagliata | Universita' di Bologna | Italy | Associate |
Kazi Rygl | INAF Bologna | Italy | Associate |
Giovanni Sabatini | INAF – Osservatorio Astrofisico di Arcetri | Italy | Associate |
Leila Sadeghi | IPM School of Astronomy | Iran | Associate |
Salma Salhi | Université de Montréal | Canada | Associate |
Alvaro Sanchez-Monge | Institute of Space Sciences (ICE) | Spain | Associate |
Dimitry Semenov | MPIA | Germany | Associate |
Eugenio Schisano | Istituto di Astrofisica e Planetologia Spaziali | Italy | Associate |
Carlotta Scirè Scappuzzo | INAF | Italy | Associate |
Savin Shynu-Varghese | SETI Institute | USA | Associate |
Andrew Siemion | SETI Institute Berkeley/U. Manchester/U. Malta | USA | Associate |
Michael Smith | University of Kent | UK | Associate |
Claudia Soriano | Institut de Ciències de l’Espai (CSIC) | Spain | Associate |
Jonathan Tan | Chalmers University | Sweden | Associate |
Leonardo Testi | Univ. Bologna | Italy | Associate |
John Tobin | NRAO | USA | Associate |
Claudia Toci | ESO | Germany | Associate |
Chenoa Tremblay | SETI Institute | USA | Associate |
Corrado Trigilio | INAF | Italy | Associate |
Josep M. Trigo-Rodriguez | Institute of Space Sciences (ICE) | Spain | Associate |
Jake Turner | Cornell University | USA | Associate |
Diego Turrini | INAF | Italy | Associate |
Łukasz Tychoniec | Leiden Observatory | Netherlands | Associate |
Grazia Umana | INAF | Italy | Associate |
Riccardo Urso | INAF | Italy | Associate |
Huib Jan van Langevelde | Joint Institute for VLBI in Europe (JIVE) | Netherlands | Associate |
Charlotte Vastel | IRAP | France | Associate |
Harish Vedantham | ASTRON | Netherlands | Associate |
Aline A. Vidotto | Leiden University | Netherlands | Associate |
Daniele Viganò | Institute of Space Sciences (ICE) | Spain | Associate |
Marion Villenave | University of Milan | Italy | Associate |
Wouter Vlemmings | Chalmers University | Sweden | Associate |
Catherine Walsh | University of Leeds | UK | Associate |
Susanne Wampfler | University of Bern | Switzerland | Associate |
Dan Werthimer | U. California at Berkeley | USA | Associate |
Daniel Whalen | University of Portsmouth | UK | Associate |
Joachim Wiegert | Uppsala University | Sweden | Associate |
David Wilner | Center for Astrophysics | Harvard & Smithsonian | USA | Associate |
Eva Wirström | Chalmers University | Sweden | Associate |
Sebastian Wolf | Kiel University | Germany | Associate |
Nathalie Ysard | Institut d’Astrophysique Spatiale | France | Associate |
Andrew Zic | CSIRO ATNF | Australia | Associate |
Tyler Bourke | SKAO | UK | Office Contact/Associate |
Dernière modification le 11 October 2024